Weight Converter
Result
2.2046 lb
Weight conversion to all units
| Unit | Symbol | Result | Copy |
|---|---|---|---|
| Microgram | µg | 1,000,000,000 | |
| Milligram | mg | 1,000,000 | |
| Gram | g | 1,000 | |
| Kilogram | kg | 1 | |
| Quintal | q | 0.01 | |
| Tonne | t | 0.001 | |
| Carat | ct | 5,000 | |
| Grain | gr | 15,432.3584 | |
| Pennyweight | dwt | 643.0149 | |
| Ounce | oz | 35.274 | |
| Troy ounce | oz t | 32.1507 | |
| Pound | lb | 2.2046 | |
| Stone | st | 0.1575 | |
| Short ton (US) | ton (US) | 0.0011 | |
| Long ton (UK) | ton (UK) | 0.001 | |
| Slug | slug | 0.0685 | |
| Tola | tola | 85.7353 | |
| Maund | maund | 0.025 |
Weight (mass) tells you how heavy something is, from medicine doses to cargo ships. Convert between metric units (micrograms to tonnes), imperial units (grains, ounces, pounds, stone, short and long tons), units for gold and gems (troy ounce, pennyweight, carat), and the tola and maund used in Pakistan. Popular conversions: Kilograms to Pounds and Pounds to Kilograms.
Weight units
| Unit | Symbol | In base unit (g) |
|---|---|---|
| Microgram | µg | 1 µg = 1 × 10⁻⁶ g |
| Milligram | mg | 1 mg = 0.001 g |
| Gram | g | 1 g = 1 g |
| Kilogram | kg | 1 kg = 1,000 g |
| Quintal | q | 1 q = 100,000 g |
| Tonne | t | 1 t = 1,000,000 g |
| Carat | ct | 1 ct = 0.2 g |
| Grain | gr | 1 gr = 0.0648 g |
| Pennyweight | dwt | 1 dwt = 1.5552 g |
| Ounce | oz | 1 oz = 28.3495 g |
| Troy ounce | oz t | 1 oz t = 31.1035 g |
| Pound | lb | 1 lb = 453.5924 g |
| Stone | st | 1 st = 6,350.2932 g |
| Short ton (US) | ton (US) | 1 ton (US) = 907,184.74 g |
| Long ton (UK) | ton (UK) | 1 ton (UK) = 1,016,046.9088 g |
| Slug | slug | 1 slug = 14,593.9029 g |
| Tolapk | tola | 1 tola = 11.6638 g |
| Maundpk | maund | 1 maund = 40,000 g |
Weight converters
- Kilograms to Pounds1 kg = 2.2046 lb
- Pounds to Kilograms1 lb = 0.4536 kg
- Grams to Kilograms1,000 g = 1 kg
- Tola to Grams1 tola = 11.6638 g
- Grams to Tola1 tola = 11.6638 g
- Maund to Kilograms1 maund = 40 kg
- Grams to Ounces1 g = 0.0353 oz, and 28.3495 g = 1 oz
- Ounces to Grams1 oz = 28.3495 g
- Pounds to Ounces1 lb = 16 oz
- Ounces to Pounds16 oz = 1 lb
Frequently asked questions
How many pounds are in a kilogram?
About 2.2046 pounds.
How many grams is 1 tola?
About 11.6638 grams.
How many kilograms is a maund?
These converters use the Pakistani maund of 40 kg.
Factors from NIST SP 811 and SI definitions · Last updated · How we verify these conversions