Dry Volume Converter
Result
35.2391 L
Dry volume conversion to all units
| Unit | Symbol | Result | Copy |
|---|---|---|---|
| Liter | L | 35.2391 | |
| Cubic meter | m³ | 0.0352 | |
| US dry pint | dry pt | 64 | |
| US dry quart | dry qt | 32 | |
| US peck | pk (US) | 4 | |
| US bushel | bu (US) | 1 | |
| UK peck | pk (UK) | 3.8758 | |
| UK bushel | bu (UK) | 0.9689 | |
| US dry barrel | bbl (dry) | 0.3048 |
Dry volume units measure loose goods such as grain, fruit and vegetables. US and UK bushels and pecks have different sizes, and a US dry pint is larger than a US liquid pint. Popular conversions: Bushels to Liters and Liters to Bushels.
Dry volume units
| Unit | Symbol | In base unit (L) |
|---|---|---|
| Liter | L | 1 L = 1 L |
| Cubic meter | m³ | 1 m³ = 1,000 L |
| US dry pint | dry pt | 1 dry pt = 0.5506 L |
| US dry quart | dry qt | 1 dry qt = 1.1012 L |
| US peck | pk (US) | 1 pk (US) = 8.8098 L |
| US bushel | bu (US) | 1 bu (US) = 35.2391 L |
| UK peck | pk (UK) | 1 pk (UK) = 9.0922 L |
| UK bushel | bu (UK) | 1 bu (UK) = 36.3687 L |
| US dry barrel | bbl (dry) | 1 bbl (dry) = 115.6271 L |
Dry volume converters
Frequently asked questions
How many liters are in a US bushel?
About 35.2391 liters.
Is a UK bushel the same as a US bushel?
No. A UK (imperial) bushel is 36.36872 liters, while a US bushel is about 35.2391 liters.
Is a US dry pint the same as a US liquid pint?
No. A US dry pint is about 0.5506 liters, while a US liquid pint is about 0.4732 liters.
Factors from NIST SP 811 and SI definitions · Last updated · How we verify these conversions