Volume Charge Density Converter
Result
1,000,000 C/m³
Volume charge density conversion to all units
| Unit | Symbol | Result | Copy |
|---|---|---|---|
| Coulomb per cubic meter | C/m³ | 1,000,000 | |
| Coulomb per cubic centimeter | C/cm³ | 1 | |
| Coulomb per cubic inch | C/in³ | 16.3871 | |
| Microcoulomb per cubic centimeter | µC/cm³ | 1,000,000 |
Volume charge density is the electric charge per unit volume, such as inside a charged cloud, a plasma or a semiconductor. It appears in Gauss's law and in device physics. See also: Electric Charge Converter and Linear Charge Density Converter.
Volume charge density units
| Unit | Symbol | In base unit (C/m³) |
|---|---|---|
| Coulomb per cubic meter | C/m³ | 1 C/m³ = 1 C/m³ |
| Coulomb per cubic centimeter | C/cm³ | 1 C/cm³ = 1,000,000 C/m³ |
| Coulomb per cubic inch | C/in³ | 1 C/in³ = 61,023.7441 C/m³ |
| Microcoulomb per cubic centimeter | µC/cm³ | 1 µC/cm³ = 1 C/m³ |
Frequently asked questions
How many C/m³ is 1 C/in³?
1 C/in³ is about 61,023.7441 C/m³.
Why is 1 µC/cm³ equal to 1 C/m³?
Both the micro (10⁻⁶) and the cm³ (10⁻⁶ m³) cancel out.
What symbol is used for volume charge density?
Usually the Greek letter ρ (rho).
Factors from NIST SP 811 and SI definitions · Last updated · How we verify these conversions