Surface Tension Converter
Result
1 mN/m
Surface tension conversion to all units
| Unit | Symbol | Result | Copy |
|---|---|---|---|
| Newton per meter | N/m | 0.001 | |
| Millinewton per meter | mN/m | 1 | |
| Dyne per centimeter | dyn/cm | 1 | |
| Erg per square centimeter | erg/cm² | 1 | |
| Pound-force per inch | lbf/in | 5.71015 × 10⁻⁶ | |
| Pound-force per foot | lbf/ft | 6.85218 × 10⁻⁵ | |
| Gram-force per centimeter | gf/cm | 0.001 |
Surface tension is the pull along a liquid's surface that makes drops round and lets insects stand on water. Chemists and coating makers measure it in mN/m or dyn/cm; water is about 72 mN/m. See also: Flow Rate Converter and Mass Flow Rate Converter.
Surface tension units
| Unit | Symbol | In base unit (N/m) |
|---|---|---|
| Newton per meter | N/m | 1 N/m = 1 N/m |
| Millinewton per meter | mN/m | 1 mN/m = 0.001 N/m |
| Dyne per centimeter | dyn/cm | 1 dyn/cm = 0.001 N/m |
| Erg per square centimeter | erg/cm² | 1 erg/cm² = 0.001 N/m |
| Pound-force per inch | lbf/in | 1 lbf/in = 175.1268 N/m |
| Pound-force per foot | lbf/ft | 1 lbf/ft = 14.5939 N/m |
| Gram-force per centimeter | gf/cm | 1 gf/cm = 0.9807 N/m |
Frequently asked questions
What is the surface tension of water?
About 72 mN/m (72 dyn/cm) at 25 °C.
Why are dyn/cm and erg/cm² the same?
Surface tension can be seen as force per length or energy per area; in CGS both give the same number.
How many N/m is 1 lbf/in?
1 lbf/in is about 175.1268 N/m.
Factors from NIST SP 811 and SI definitions · Last updated · How we verify these conversions