Surface Charge Density Converter
Result
0.01 C/m²
Surface charge density conversion to all units
| Unit | Symbol | Result | Copy |
|---|---|---|---|
| Coulomb per square meter | C/m² | 0.01 | |
| Coulomb per square centimeter | C/cm² | 1 × 10⁻⁶ | |
| Coulomb per square inch | C/in² | 6.4516 × 10⁻⁶ | |
| Microcoulomb per square centimeter | µC/cm² | 1 | |
| Abcoulomb per square centimeter | abC/cm² | 1 × 10⁻⁷ |
Surface charge density is the electric charge per unit area, such as on a capacitor plate or a charged sheet. It is used in electrostatics, capacitor design and surface science. See also: Electric Charge Converter and Linear Charge Density Converter.
Surface charge density units
| Unit | Symbol | In base unit (C/m²) |
|---|---|---|
| Coulomb per square meter | C/m² | 1 C/m² = 1 C/m² |
| Coulomb per square centimeter | C/cm² | 1 C/cm² = 10,000 C/m² |
| Coulomb per square inch | C/in² | 1 C/in² = 1,550.0031 C/m² |
| Microcoulomb per square centimeter | µC/cm² | 1 µC/cm² = 0.01 C/m² |
| Abcoulomb per square centimeter | abC/cm² | 1 abC/cm² = 100,000 C/m² |
Frequently asked questions
How many C/m² is 1 C/in²?
1 C/in² is about 1,550.0031 C/m².
What symbol is used for surface charge density?
Usually the Greek letter σ (sigma).
How many µC/cm² is 1 C/m²?
100 µC/cm².
Factors from NIST SP 811 and SI definitions · Last updated · How we verify these conversions