Power Converter
Result
1.341 hp
Power conversion to all units
| Unit | Symbol | Result | Copy |
|---|---|---|---|
| Watt | W | 1,000 | |
| Kilowatt | kW | 1 | |
| Megawatt | MW | 0.001 | |
| Gigawatt | GW | 1 × 10⁻⁶ | |
| Horsepower (mechanical) | hp | 1.341 | |
| Horsepower (electric) | hp(E) | 1.3405 | |
| Metric horsepower | PS | 1.3596 | |
| BTU per hour | BTU/h | 3,412.1416 | |
| Foot-pound per second | ft·lbf/s | 737.5621 | |
| Kilocalorie per hour | kcal/h | 860.4207 | |
| Ton of refrigeration | TR | 0.2843 |
Power is how fast energy is used or produced. Appliances and solar panels are rated in watts and kilowatts, engines in horsepower, and air conditioners in BTU per hour or tons of refrigeration. Popular conversions: Horsepower to Kilowatts and Kilowatts to Horsepower.
Power units
| Unit | Symbol | In base unit (W) |
|---|---|---|
| Watt | W | 1 W = 1 W |
| Kilowatt | kW | 1 kW = 1,000 W |
| Megawatt | MW | 1 MW = 1,000,000 W |
| Gigawatt | GW | 1 GW = 1,000,000,000 W |
| Horsepower (mechanical) | hp | 1 hp = 745.6999 W |
| Horsepower (electric) | hp(E) | 1 hp(E) = 746 W |
| Metric horsepower | PS | 1 PS = 735.4988 W |
| BTU per hour | BTU/h | 1 BTU/h = 0.2931 W |
| Foot-pound per second | ft·lbf/s | 1 ft·lbf/s = 1.3558 W |
| Kilocalorie per hour | kcal/h | 1 kcal/h = 1.1622 W |
| Ton of refrigeration | TR | 1 TR = 3,516.8528 W |
Power converters
Frequently asked questions
How many watts is 1 horsepower?
Mechanical horsepower is about 745.6999 W. Metric horsepower (PS) is about 735.4988 W.
How many BTU per hour is 1 kW?
About 3,412.1416 BTU/h.
What is a ton of refrigeration?
A cooling rate of 12,000 BTU per hour, which is about 3,516.8528 W (3.5169 kW).
Factors from NIST SP 811 and SI definitions · Last updated · How we verify these conversions