Magnetic Flux Density Converter
Result
0.0001 T
Magnetic flux density conversion to all units
| Unit | Symbol | Result | Copy |
|---|---|---|---|
| Tesla | T | 0.0001 | |
| Millitesla | mT | 0.1 | |
| Microtesla | µT | 100 | |
| Nanotesla | nT | 100,000 | |
| Gauss | G | 1 | |
| Kilogauss | kG | 0.001 | |
| Gamma | γ | 100,000 | |
| Weber per square meter | Wb/m² | 0.0001 |
Magnetic flux density (B) is the strength of a magnetic field, in tesla or gauss. Magnet sellers quote gauss, MRI scanners are rated in tesla, and geophysicists measure the Earth's field in nT or gamma. Popular conversions: Gauss to Tesla and Tesla to Gauss.
Magnetic flux density units
| Unit | Symbol | In base unit (T) |
|---|---|---|
| Tesla | T | 1 T = 1 T |
| Millitesla | mT | 1 mT = 0.001 T |
| Microtesla | µT | 1 µT = 1 × 10⁻⁶ T |
| Nanotesla | nT | 1 nT = 1 × 10⁻⁹ T |
| Gauss | G | 1 G = 0.0001 T |
| Kilogauss | kG | 1 kG = 0.1 T |
| Gamma | γ | 1 γ = 1 × 10⁻⁹ T |
| Weber per square meter | Wb/m² | 1 Wb/m² = 1 T |
Magnetic flux density converters
Frequently asked questions
How strong is the Earth's magnetic field?
About 25 to 65 µT, which is 0.25 to 0.65 gauss.
How strong is an MRI scanner?
Most are 1.5 or 3 T. 3 T is 30,000 gauss.
What is a gamma?
1 nanotesla. Geophysicists use it for small changes in the Earth's field.
Factors from NIST SP 811 and SI definitions · Last updated · How we verify these conversions