Heat Flux Density Converter
Result
0.317 BTU/(h·ft²)
Heat flux density conversion to all units
| Unit | Symbol | Result | Copy |
|---|---|---|---|
| Watt per square meter | W/m² | 1 | |
| Kilowatt per square meter | kW/m² | 0.001 | |
| Watt per square centimeter | W/cm² | 0.0001 | |
| BTU per hour square foot | BTU/(h·ft²) | 0.317 | |
| Kilocalorie (IT) per hour square meter | kcal/(h·m²) | 0.8598 | |
| Calorie per second square centimeter | cal/(s·cm²) | 2.39006 × 10⁻⁵ |
Heat flux density is the rate of heat flow through an area. It is used for solar panels, heaters, furnaces, electronics cooling and building heat loss. See also: Temperature Converter and Fuel Energy per Mass Converter.
Heat flux density units
| Unit | Symbol | In base unit (W/m²) |
|---|---|---|
| Watt per square meter | W/m² | 1 W/m² = 1 W/m² |
| Kilowatt per square meter | kW/m² | 1 kW/m² = 1,000 W/m² |
| Watt per square centimeter | W/cm² | 1 W/cm² = 10,000 W/m² |
| BTU per hour square foot | BTU/(h·ft²) | 1 BTU/(h·ft²) = 3.1546 W/m² |
| Kilocalorie (IT) per hour square meter | kcal/(h·m²) | 1 kcal/(h·m²) = 1.163 W/m² |
| Calorie per second square centimeter | cal/(s·cm²) | 1 cal/(s·cm²) = 41,840 W/m² |
Frequently asked questions
How many BTU/(h·ft²) is 1 kW/m²?
1 kW/m² is about 316.9983 BTU/(h·ft²).
What is heat flux?
The rate of heat flow through a surface, per unit area.
How many W/m² is 1 W/cm²?
10,000 W/m², because 1 m² is 10,000 cm².
Factors from NIST SP 811 and SI definitions · Last updated · How we verify these conversions