Fuel Energy per Volume Converter
Result
26.8392 BTU/ft³
Fuel energy per volume conversion to all units
| Unit | Symbol | Result | Copy |
|---|---|---|---|
| Joule per cubic meter | J/m³ | 1,000,000 | |
| Joule per liter | J/L | 1,000 | |
| Kilojoule per liter | kJ/L | 1 | |
| Megajoule per cubic meter | MJ/m³ | 1 | |
| Kilocalorie per cubic meter | kcal/m³ | 239.0057 | |
| BTU per cubic foot | BTU/ft³ | 26.8392 | |
| BTU per gallon (US) | BTU/gal | 3.5879 |
This measures how much energy a fuel releases per liter, cubic meter or cubic foot. Gas suppliers, heating engineers and energy analysts use it to compare natural gas, LPG, diesel and other fuels. See also: Temperature Converter and Fuel Energy per Mass Converter.
Fuel energy per volume units
| Unit | Symbol | In base unit (J/m³) |
|---|---|---|
| Joule per cubic meter | J/m³ | 1 J/m³ = 1 J/m³ |
| Joule per liter | J/L | 1 J/L = 1,000 J/m³ |
| Kilojoule per liter | kJ/L | 1 kJ/L = 1,000,000 J/m³ |
| Megajoule per cubic meter | MJ/m³ | 1 MJ/m³ = 1,000,000 J/m³ |
| Kilocalorie per cubic meter | kcal/m³ | 1 kcal/m³ = 4,184 J/m³ |
| BTU per cubic foot | BTU/ft³ | 1 BTU/ft³ = 37,258.9458 J/m³ |
| BTU per gallon (US) | BTU/gal | 1 BTU/gal = 278,716.3 J/m³ |
Frequently asked questions
How many BTU/ft³ is 1 MJ/m³?
1 MJ/m³ is about 26.8392 BTU/ft³.
Are kJ/L and MJ/m³ the same?
Yes. A cubic meter is 1,000 liters, so 1 kJ/L = 1 MJ/m³.
How many BTU per US gallon is 1 MJ/L?
1 MJ/L (1,000 kJ/L) is about 3,587.8777 BTU/gal.
Factors from NIST SP 811 and SI definitions · Last updated · How we verify these conversions