Density Converter
Result
1,000 kg/m³
Density conversion to all units
| Unit | Symbol | Result | Copy |
|---|---|---|---|
| Kilogram per cubic meter | kg/m³ | 1,000 | |
| Gram per cubic centimeter | g/cm³ | 1 | |
| Gram per milliliter | g/mL | 1 | |
| Kilogram per liter | kg/L | 1 | |
| Gram per liter | g/L | 1,000 | |
| Milligram per liter | mg/L | 1,000,000 | |
| Pound per cubic foot | lb/ft³ | 62.428 | |
| Pound per cubic inch | lb/in³ | 0.0361 | |
| Pound per gallon (US) | lb/gal | 8.3454 | |
| Ounce per cubic inch | oz/in³ | 0.578 | |
| Slug per cubic foot | slug/ft³ | 1.9403 |
Density is mass per volume: how heavy a material is for its size. Scientists, engineers, builders and cooks use it to compare materials, check liquids and work out weights from volumes. Popular conversions: Grams per Cubic Centimeter to Kilograms per Cubic Meter and Kilograms per Cubic Meter to Grams per Cubic Centimeter.
Density units
| Unit | Symbol | In base unit (kg/m³) |
|---|---|---|
| Kilogram per cubic meter | kg/m³ | 1 kg/m³ = 1 kg/m³ |
| Gram per cubic centimeter | g/cm³ | 1 g/cm³ = 1,000 kg/m³ |
| Gram per milliliter | g/mL | 1 g/mL = 1,000 kg/m³ |
| Kilogram per liter | kg/L | 1 kg/L = 1,000 kg/m³ |
| Gram per liter | g/L | 1 g/L = 1 kg/m³ |
| Milligram per liter | mg/L | 1 mg/L = 0.001 kg/m³ |
| Pound per cubic foot | lb/ft³ | 1 lb/ft³ = 16.0185 kg/m³ |
| Pound per cubic inch | lb/in³ | 1 lb/in³ = 27,679.9047 kg/m³ |
| Pound per gallon (US) | lb/gal | 1 lb/gal = 119.8264 kg/m³ |
| Ounce per cubic inch | oz/in³ | 1 oz/in³ = 1,729.994 kg/m³ |
| Slug per cubic foot | slug/ft³ | 1 slug/ft³ = 515.3788 kg/m³ |
Density converters
Frequently asked questions
What is the density of water?
About 1 g/cm³ (1,000 kg/m³) near 4 °C, and very slightly less at room temperature.
Are g/cm³ and g/mL the same?
Yes. 1 cm³ is exactly 1 mL, so 1 g/cm³ = 1 g/mL = 1 kg/L.
How many lb/ft³ is 1,000 kg/m³?
1,000 kg/m³ is about 62.428 lb/ft³.
Factors from NIST SP 811 and SI definitions · Last updated · How we verify these conversions