Data Transfer Rate Converter
Result
0.125 MB/s
Data transfer rate conversion to all units
| Unit | Symbol | Result | Copy |
|---|---|---|---|
| Bit per second | bit/s | 1,000,000 | |
| Kilobit per second | kbps | 1,000 | |
| Megabit per second | Mbps | 1 | |
| Gigabit per second | Gbps | 0.001 | |
| Terabit per second | Tbps | 1 × 10⁻⁶ | |
| Byte per second | B/s | 125,000 | |
| Kilobyte per second | kB/s | 125 | |
| Megabyte per second | MB/s | 0.125 | |
| Gigabyte per second | GB/s | 0.0001 | |
| Kibibyte per second | KiB/s | 122.0703 | |
| Mebibyte per second | MiB/s | 0.1192 |
Download Time Calculator
Download time
1 min 20 s
Ideal time at a steady full speed. Real downloads are often a little slower.
Data transfer rate is how fast data moves, such as an internet connection or a file copy. Internet plans are sold in megabits per second (Mbps), while downloads show megabytes per second (MB/s), which is 8 times smaller. Popular conversions: Mbps to MB/s (Megabits to Megabytes per Second) and MB/s to Mbps (Megabytes to Megabits per Second).
Data transfer rate units
| Unit | Symbol | In base unit (bit/s) |
|---|---|---|
| Bit per second | bit/s | 1 bit/s = 1 bit/s |
| Kilobit per second | kbps | 1 kbps = 1,000 bit/s |
| Megabit per second | Mbps | 1 Mbps = 1,000,000 bit/s |
| Gigabit per second | Gbps | 1 Gbps = 1,000,000,000 bit/s |
| Terabit per second | Tbps | 1 Tbps = 1 × 10¹² bit/s |
| Byte per second | B/s | 1 B/s = 8 bit/s |
| Kilobyte per second | kB/s | 1 kB/s = 8,000 bit/s |
| Megabyte per second | MB/s | 1 MB/s = 8,000,000 bit/s |
| Gigabyte per second | GB/s | 1 GB/s = 8,000,000,000 bit/s |
| Kibibyte per second | KiB/s | 1 KiB/s = 8,192 bit/s |
| Mebibyte per second | MiB/s | 1 MiB/s = 8,388,608 bit/s |
Data transfer rate converters
Frequently asked questions
Why is my download speed 8 times lower than my plan?
Plans are sold in megabits (Mbps) and downloads show megabytes (MB/s). One byte is 8 bits.
How long does a 1 GB file take at 100 Mbps?
About 80 seconds at full speed. Use the download time calculator above for other sizes.
How many Mbps is 1 Gbps?
1,000 Mbps.
Factors from NIST SP 811 and SI definitions · Last updated · How we verify these conversions